CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
Find out the going rate for different jobs in Japan. Use the salary trend information to help with your next career move or salary review. Salaries are calculated per annum.
Job Category | Job Search | Avg. Min | Avg. Max | Average |
---|---|---|---|---|
Executive & Management | 7,527,500円 | 17,099,000円 | 12,051,000円 | |
Overseas Jobs | 6,020,000円 | 13,081,000円 | 8,539,000円 | |
Insurance | 5,015,000円 | 12,076,500円 | 8,036,000円 | |
Consulting | 5,015,000円 | 13,081,000円 | 8,036,000円 | |
Banking & Finance | 5,517,500円 | 13,081,000円 | 8,036,000円 | |
Accounting | 5,015,000円 | 11,072,000円 | 7,533,000円 | |
Legal, Compliance & Paralegal | 5,015,000円 | 11,072,000円 | 7,533,000円 | |
Medical, Health & Scientific | 5,015,000円 | 11,072,000円 | 7,533,000円 | |
Energy | 5,015,000円 | 11,072,000円 | 7,533,000円 | |
Engineering | 4,512,500円 | 10,067,500円 | 7,030,000円 | |
Property & Real Estate | 4,512,500円 | 11,072,000円 | 7,030,000円 | |
Sales | 4,512,500円 | 11,072,000円 | 7,030,000円 | |
IT & Telecommunications | 4,512,500円 | 10,067,500円 | 7,030,000円 | |
Automotive | 4,512,500円 | 11,072,000円 | 7,030,000円 | |
Marketing, PR, Advertising & Communications | 4,512,500円 | 10,067,500円 | 7,030,000円 | |
Manufacturing | 4,512,500円 | 10,067,500円 | 7,030,000円 | |
Construction & Architecture | 4,010,000円 | 9,063,000円 | 6,527,000円 | |
Human Resources & Recruitment | 4,512,500円 | 9,063,000円 | 6,527,000円 | |
Logistics, Transport & Supply | 4,512,500円 | 9,063,000円 | 6,527,000円 | |
Retail & Fashion | 4,010,000円 | 9,063,000円 | 6,024,000円 | |
Other | 3,507,500円 | 9,063,000円 | 6,024,000円 | |
Community & Government | 4,010,000円 | 9,063,000円 | 6,024,000円 | |
Media, Arts & Entertainment | 4,010,000円 | 8,054,000円 | 5,521,000円 | |
Customer Service & Contact Centre | 3,507,500円 | 8,054,000円 | 5,521,000円 | |
Localization, Interpreting & Translation | 3,507,500円 | 7,045,000円 | 5,018,000円 | |
Tourism, Travel & Hospitality | 3,507,500円 | 7,549,500円 | 5,018,000円 | |
Administration / Office Support | 3,507,500円 | 7,549,500円 | 5,018,000円 | |
Education | 3,005,000円 | 7,045,000円 | 4,515,000円 | |
New Graduate | N/A | 3,009,000円 | 2,503,000円 |
Source: Averages in the table above are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Averages in the Salary Calculator are calculated by analyzing CareerCross’ current resume bank. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.