CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
360 jobs that matched your search criteria.
| Hiring Company | Fast Accounting Co., Ltd. |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 6.5 million yen ~ 10 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | Sollers Consulting K.K |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 6 million yen ~ 9 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | Sollers Consulting K.K |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 6 million yen ~ 9 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | Human Resocia Co.,Ltd. |
| Location | Available across Japan |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 4.5 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | Human Resocia Co.,Ltd. |
| Location | Available across Japan |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 4.5 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | リンカーズ株式会社 |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 7 million yen ~ 11 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | 株式会社天時情報システム |
| Location | Tokyo - 23 Wards, Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 9 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | WeServe Co, Ltd |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | Negotiable, based on experience ~ 7 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | Will Smart co.,Ltd. |
| Location | Osaka Prefecture, Osaka-shi Nishi-ku |
| Job Type | Permanent Full-time |
| Salary | 4.5 million yen ~ 8 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | 株式会社Splink |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 6 million yen ~ 9 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | 株式会社NAP |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 7 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | 株式会社NAP |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 8 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | 株式会社NAP |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 6.5 million yen ~ 11 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | GienTech Japan株式会社(旧社名:パクテラ・テクノロジー・ジャパン株式会社) |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 7.5 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | GienTech Japan株式会社(旧社名:パクテラ・テクノロジー・ジャパン株式会社) |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 7 million yen ~ 8 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | extra mile Inc. |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 8 million yen ~ Negotiable, based on experience |
| Updated | January 6th, 2026 |
| Hiring Company | Seedea Corporation |
| Location | Osaka Prefecture, Osaka-shi Yodogawa-ku |
| Job Type | Permanent Full-time |
| Salary | 5.5 million yen ~ 7 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | Seedea Corporation |
| Location | Osaka Prefecture, Osaka-shi Yodogawa-ku |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 5.5 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | GienTech Japan株式会社(旧社名:パクテラ・テクノロジー・ジャパン株式会社) |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 6.5 million yen ~ 8 million yen |
| Updated | January 6th, 2026 |
| Hiring Company | Seedea Corporation |
| Location | Osaka Prefecture, Osaka-shi Yodogawa-ku |
| Job Type | Permanent Full-time |
| Salary | 6.5 million yen ~ 8.5 million yen |
| Updated | January 6th, 2026 |
Looking for project managers
We connect specialist talent with leading employers
JAVA、又はCOBOLの経験をお持ち募集中!
SUPPORT YOUR CAREER IN JAPAN
Find IT Jobs in Tokyo! Apply Now or Follow on LinkedIn!
Join Us as an IT Engineer - Innovate and Excel!
Jobs in VR, AI, FinTech, Robotics, MedTech, AgriTech + more!
Webシステム開発要件定義〜基本設計工程の経験尚可インド籍
We Will Support Your IT Career in Japan!
Visit https://www.skillhouse.co.jp/ for more IT jobs!