CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
117 jobs that matched your search criteria.
Hiring Company | Williams Lea (Japan) Limited |
Location | Tokyo - 23 Wards, Chiyoda-ku |
Job Type | Contract |
Salary | 4.5 million yen ~ 5 million yen |
Updated | June 17th, 2025 |
Hiring Company | Nippon Aircraft Supply Co.,Ltd. |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 4 million yen ~ 5 million yen |
Updated | June 17th, 2025 |
Hiring Company | SUN WAY TECHNOLOGY CO., LTD |
Location | Tokyo - 23 Wards, Bunkyo-ku |
Job Type | Permanent Full-time |
Salary | 3.5 million yen ~ 4.5 million yen |
Updated | June 17th, 2025 |
Hiring Company | NIPPON SIGMAX CO., LTD. |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 4.5 million yen ~ 6 million yen |
Updated | June 17th, 2025 |
Hiring Company | Williams Lea (Japan) Limited |
Location | Tokyo - 23 Wards, Chiyoda-ku |
Job Type | Permanent Full-time |
Salary | 5.5 million yen ~ Negotiable, based on experience |
Updated | June 17th, 2025 |
Hiring Company | PwC Business Assurance LLC |
Location | Tokyo - 23 Wards, Chiyoda-ku |
Job Type | Permanent Full-time |
Salary | 3.5 million yen ~ 4.5 million yen |
Updated | June 17th, 2025 |
Hiring Company | SOSU Co., Ltd |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 3.5 million yen ~ 5 million yen |
Updated | June 17th, 2025 |
Hiring Company | dataX Inc. |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 12 million yen ~ Negotiable, based on experience |
Updated | June 17th, 2025 |
Hiring Company | Growth xPartners,Inc. |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 7 million yen ~ 10 million yen |
Updated | June 17th, 2025 |
Hiring Company | 株式会社シーディーネットワークス・ジャパン |
Location | Tokyo - 23 Wards, Chiyoda-ku |
Job Type | Permanent Full-time |
Salary | 7 million yen ~ 15 million yen |
Updated | June 17th, 2025 |
Hiring Company | SUN WAY TECHNOLOGY CO., LTD |
Location | Tokyo - 23 Wards, Bunkyo-ku |
Job Type | Permanent Full-time |
Salary | 3.5 million yen ~ 4.5 million yen |
Updated | June 17th, 2025 |
Hiring Company | IEE Sensing Japan K.K. |
Location | Tokyo - 23 Wards, Chiyoda-ku |
Job Type | Permanent Full-time |
Salary | 6 million yen ~ 7 million yen |
Updated | June 17th, 2025 |
Hiring Company | 株式会社ワコム |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 5 million yen ~ 6.5 million yen |
Updated | June 17th, 2025 |
Hiring Company | Nippon Aircraft Supply Co.,Ltd. |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 8 million yen ~ 10 million yen |
Updated | June 17th, 2025 |
Hiring Company | tigerise Inc. |
Location | Tokyo - 23 Wards, Chiyoda-ku |
Job Type | Permanent Full-time |
Salary | 5.5 million yen ~ 8 million yen |
Updated | June 17th, 2025 |
Hiring Company | tigerise Inc. |
Location | Tokyo - 23 Wards, Chiyoda-ku |
Job Type | Permanent Full-time |
Salary | 7 million yen ~ 10 million yen |
Updated | June 17th, 2025 |
Hiring Company | WEWORLD Inc. |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 3.5 million yen ~ 6 million yen |
Updated | June 17th, 2025 |
Hiring Company | WEWORLD Inc. |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 2.5 million yen ~ 4 million yen |
Updated | June 17th, 2025 |
Hiring Company | Growth xPartners,Inc. |
Location | Tokyo - 23 Wards, Shinjuku-ku |
Job Type | Permanent Full-time |
Salary | 5 million yen ~ 7.5 million yen |
Updated | June 17th, 2025 |
Hiring Company | GRCS Inc. |
Location | Tokyo - 23 Wards, Chiyoda-ku |
Job Type | Permanent Full-time |
Salary | 5 million yen ~ 8 million yen |
Updated | June 17th, 2025 |
SUPPORT YOUR CAREER IN JAPAN
人材マーケットでのエキスパートを目指したい方!公用語は英語
We connect specialist talent with leading employers
Using Python New Graduates WELCOME!!
Jobs in VR, AI, FinTech, Robotics, MedTech, AgriTech + more!
requirement hearing, implemetation, training, testing, etc
Digital Marketing Executive, BDM roles
Looking for project managers
Make use of your Japanese and IT skills!
Arabic, Spanish, French, Malay speakers wanted!