CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy statement for more information.
CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy statement for more information.
You’re currently browsing bilingual Japanese jobs in the Secretary, PA category.
104 jobs that matched your search criteria.
| Hiring Company | Liebherr Japan Co., Ltd. |
| Location | Kanagawa Prefecture, Yokohama-shi Tsurumi-ku |
| Job Type | Contract |
| Salary | 3 million yen ~ 4 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | サーブコープジャパン株式会社 |
| Location | Fukuoka Prefecture, Fukuoka-shi Hakata-ku |
| Job Type | Permanent Full-time |
| Salary | 3 million yen ~ 3.5 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | サーブコープジャパン株式会社 |
| Location | Osaka Prefecture, Osaka-shi Chuo-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 4 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | サーブコープジャパン株式会社 |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 4 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | サーブコープジャパン株式会社 |
| Location | Tokyo - 23 Wards, Shibuya-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 4.5 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | Forvis Mazars Japan Co., Ltd. |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 5 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | Institute for International Strategy and Information Analysis, Inc. |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 4.5 million yen ~ 6 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | Yuu Hotels & Resorts |
| Location | Niigata Prefecture, Myoko-shi |
| Job Type | Permanent Full-time |
| Salary | Negotiable, based on experience ~ 4 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | Yuu Hotels & Resorts |
| Location | Niigata Prefecture, Myoko-shi |
| Job Type | Permanent Full-time |
| Salary | Negotiable, based on experience ~ 4 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | Compass Group Japan Inc. |
| Location | Tokyo - 23 Wards, Chiyoda-ku |
| Job Type | Permanent Full-time |
| Salary | 5 million yen ~ 6.5 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | Forvis Mazars Japan Co., Ltd. |
| Location | Tokyo - 23 Wards, Minato-ku |
| Job Type | Permanent Full-time |
| Salary | 3.5 million yen ~ 5 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | 株式会社コーエーテクモホールディングス |
| Location | Kanagawa Prefecture, Yokohama-shi Nishi-ku |
| Job Type | Permanent Full-time |
| Salary | 4.5 million yen ~ 8 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | SHINEI HOLDINGS.Co.,Ltd. |
| Location | Aichi Prefecture, Anjo-shi |
| Job Type | Permanent Full-time |
| Salary | 7 million yen ~ 8 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | SecureSoft, Inc. |
| Location | Tokyo - 23 Wards, Shibuya-ku |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 8 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | Okinawa Institute of Science and Technology Graduate University |
| Location | Okinawa Prefecture, Kunigami-gun Onnason |
| Job Type | Contract |
| Salary | Negotiable, based on experience |
| Updated | September 18th, 2026 |
| Hiring Company | アジア系外資金融企業(小規模オフィス) |
| Location | Tokyo - 23 Wards |
| Job Type | Contract |
| Salary | 5 million yen ~ 7 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | 外資系コンサルティング会社 |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 6.5 million yen ~ 7.5 million yen |
| Updated | September 18th, 2026 |
| Hiring Company | AINEO Networks |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 6 million yen |
| Updated | September 17th, 2026 |
| Hiring Company | AINEO Networks |
| Location | Tokyo - 23 Wards |
| Job Type | Permanent Full-time |
| Salary | 4 million yen ~ 6 million yen |
| Updated | September 17th, 2026 |
| Hiring Company | American Express Global Business Travel Nippon Travel Agency |
| Location | Tokyo - 23 Wards, Sumida-ku |
| Job Type | Contract |
| Salary | 3 million yen ~ 5 million yen |
| Updated | September 17th, 2026 |
日本アタウェイADPチームでのキャリアは新しい人事ソリューションに携わる機会を提供致します!
Hiring for Team Leaders and Country Managers!
Lead Instructor / Teaching Assistant *Data Center Technician
Exciting step-up career opportunities for IT professionals
Key player in Retail Systems at European Luxury Company
Jobs in VR, AI, FinTech, Robotics, MedTech, AgriTech + more!
Global IT Professional Provider
Location: Tokyo Salary: Up to ¥20,000,000 OTE
Apply on New Roles to Connect with Our A&F Recruitment Team!
Looking for project managers