CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
Find out the going rate for different roles in your industry in Hokkaido. Use the industry trend information to help with your next career move or salary review. Salaries are calculated per annum.
Job Category | Avg. Min | Avg. Max | Average |
---|---|---|---|
Community & Government | 2,502,500円 | 4,018,000円 | 3,006,000円 |
Education | 2,502,500円 | 4,018,000円 | 3,006,000円 |
Media, Arts & Entertainment | 2,502,500円 | 4,522,500円 | 3,006,000円 |
Consulting | 2,502,500円 | 4,522,500円 | 3,006,000円 |
Insurance | 2,502,500円 | 4,018,000円 | 3,006,000円 |
Overseas Jobs | 2,502,500円 | 4,522,500円 | 3,006,000円 |
Automotive | 2,502,500円 | 5,027,000円 | 3,509,000円 |
Construction & Architecture | 2,502,500円 | 4,522,500円 | 3,509,000円 |
Medical, Health & Scientific | 2,502,500円 | 5,027,000円 | 3,509,000円 |
Executive & Management | N/A | 5,027,000円 | 3,509,000円 |
Legal, Compliance & Paralegal | 3,005,000円 | 5,027,000円 | 3,509,000円 |
Other | 2,502,500円 | 8,054,000円 | 4,012,000円 |
Localization, Interpreting & Translation | 3,005,000円 | 7,549,500円 | 4,012,000円 |
Administration / Office Support | 3,005,000円 | 8,054,000円 | 4,515,000円 |
Tourism, Travel & Hospitality | 3,005,000円 | 8,054,000円 | 4,515,000円 |
Logistics, Transport & Supply Chain | 3,507,500円 | 7,045,000円 | 4,515,000円 |
Finance and Banking | 3,005,000円 | 6,540,500円 | 4,515,000円 |
Manufacturing | 3,005,000円 | 8,558,500円 | 5,018,000円 |
Engineering | 3,005,000円 | 8,558,500円 | 5,018,000円 |
Retail & Fashion | 3,507,500円 | 9,063,000円 | 5,018,000円 |
IT & Telecommunications | 3,507,500円 | 8,558,500円 | 5,521,000円 |
Human Resources & Recruitment | 4,010,000円 | 9,063,000円 | 5,521,000円 |
Customer Service & Contact Centre | 3,507,500円 | 9,063,000円 | 5,521,000円 |
Accounting | 3,507,500円 | 10,067,500円 | 5,521,000円 |
Sales | 3,507,500円 | 10,067,500円 | 6,024,000円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.