CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
Below are the average Sales salaries in Tohoku. Salaries are calculated per annum.
Job Category | Avg. Min | Avg. Max | Average |
---|---|---|---|
Average Sales salary in Tohoku | 6,024,000円 | ||
Logistics, Transport & Supply | N/A | N/A | 2,503,000円 |
Construction, Engineering & Manufacturing | N/A | 3,009,000円 | 2,503,000円 |
Advertising, Media & Arts | 2,502,500円 | 4,018,000円 | 3,006,000円 |
Other Sales | 2,502,500円 | 4,018,000円 | 3,006,000円 |
Accounting, Financial Products & Services | 3,005,000円 | 4,522,500円 | 4,515,000円 |
FMCG | 3,507,500円 | 6,540,500円 | 5,521,000円 |
IT & Telecommunications | 3,507,500円 | 9,063,000円 | 6,024,000円 |
Sales - General | 4,010,000円 | 10,067,500円 | 6,024,000円 |
Management | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Medical, Pharmaceutical & Scientific | 5,015,000円 | 14,085,500円 | 7,030,000円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.