CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
Below are the average Marketing, PR, Advertising & Communications salaries in Kanto. Salaries are calculated per annum.
Job Category | Avg. Min | Avg. Max | Average |
---|---|---|---|
Average Marketing, PR, Advertising & Communications salary in Kanto | 7,030,000円 | ||
Advertising - Creative Services | 4,010,000円 | 9,063,000円 | 6,024,000円 |
Sponsorship & Event Management | 4,512,500円 | 10,067,500円 | 6,527,000円 |
Telemarketing | 4,010,000円 | 12,076,500円 | 6,527,000円 |
Other Marketing, PR, Advertising & Communications | 4,512,500円 | 10,067,500円 | 6,527,000円 |
Advertising - Account Management | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Advertising - Media Planning/Buying | 5,015,000円 | 11,072,000円 | 7,030,000円 |
PR, Communications & Investor Relations | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Market Research & Analysis | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Online Marketing | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Branding & Strategic Marketing | 5,015,000円 | 11,072,000円 | 7,533,000円 |
Direct Marketing | 5,517,500円 | 11,072,000円 | 7,533,000円 |
Product Management & Development | 5,517,500円 | 11,072,000円 | 7,533,000円 |
General Management | 6,020,000円 | 14,085,500円 | 9,042,000円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.