CareerCross uses cookies to enhance your experience on our websites. If you continue to view our sites without changing your browser settings, then it is assumed that we have your consent to collect and utilise your cookies. If you do not want to give us your consent, then please change the cookie settings on your browser. Please refer to our privacy policy for more information.
Below are the average IT & Telecommunications salaries in Kanto. Salaries are calculated per annum.
Job Category | Avg. Min | Avg. Max | Average |
---|---|---|---|
Average IT & Telecommunications salary in Kanto | 7,030,000円 | ||
Helpdesk & Desktop Support | 4,010,000円 | 9,063,000円 | 6,024,000円 |
Web Design | 4,010,000円 | 10,067,500円 | 6,024,000円 |
Technical Writing & Desktop Publishing | 4,010,000円 | 9,063,000円 | 6,024,000円 |
Gaming / Multimedia | 4,010,000円 | 11,072,000円 | 6,527,000円 |
Localization | 4,512,500円 | 9,063,000円 | 6,527,000円 |
Web Development | 4,512,500円 | 10,067,500円 | 6,527,000円 |
Training | 4,512,500円 | 10,067,500円 | 6,527,000円 |
Database Development & Administration | 4,512,500円 | 10,067,500円 | 7,030,000円 |
Other IT & Telecommunications | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Mobile | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Testing & QA | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Software Development | 4,512,500円 | 11,072,000円 | 7,030,000円 |
Network / Systems Administration | 4,512,500円 | 10,067,500円 | 7,030,000円 |
Hardware Engineering | 4,512,500円 | 11,072,000円 | 7,030,000円 |
System Architecture | 5,517,500円 | 11,072,000円 | 7,533,000円 |
IT Analysts | 5,015,000円 | 11,072,000円 | 7,533,000円 |
SAP, ERP & CRM | 5,517,500円 | 12,076,500円 | 8,036,000円 |
Sales Engineers & Pre-Sales Engineers | 5,517,500円 | 12,076,500円 | 8,036,000円 |
Information Architecture | 5,517,500円 | 12,076,500円 | 8,036,000円 |
Business / Systems Analysis | 5,517,500円 | 12,076,500円 | 8,036,000円 |
Project Management | 6,020,000円 | 12,076,500円 | 8,539,000円 |
Management | 6,522,500円 | 14,085,500円 | 9,042,000円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.