Kyoto Prefecture Salary Guide
Find out the going rate for different roles in your industry in Kyoto Prefecture. Use the industry trend information to help with your next career move or salary review. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Salary Kyoto Prefecture | 3,690,329 円 | ||
| Other | N/A | N/A | N/A |
| Medical, Health & Scientific | N/A | 5,833,350 円 | 3,000,866 円 |
| Property & Real Estate | N/A | N/A | N/A |
| Localization, Interpreting & Translation | N/A | 3,250,000 円 | 2,500,166 円 |
| Logistics, Transport & Supply Chain | N/A | 3,916,650 円 | 2,500,541 円 |
| Legal, Compliance & Paralegal | N/A | 6,000,000 円 | 3,500,333 円 |
| Retail & Fashion | N/A | 4,166,649 円 | 3,000,333 円 |
| Insurance | N/A | N/A | N/A |
| Human Resources & Recruitment | N/A | 3,000,000 円 | 2,500,333 円 |
| Media, Arts & Entertainment | N/A | 3,500,000 円 | 3,000,000 円 |
| Tourism, Travel & Hospitality | N/A | 3,928,550 円 | 2,500,888 円 |
| Education | N/A | 3,166,650 円 | N/A |
| Customer Service & Contact Centre | N/A | 4,000,000 円 | 2,500,666 円 |
| Consulting | N/A | 5,416,649 円 | 3,500,291 円 |
| Construction & Architecture | N/A | N/A | N/A |
| Community & Government | N/A | 4,000,000 円 | 3,000,333 円 |
| Automotive | N/A | 4,250,000 円 | 3,000,833 円 |
| Administration / Office Support | N/A | 5,333,350 円 | 2,500,703 円 |
| Finance and Banking | 2,500,000 円 | 5,666,649 円 | 3,500,500 円 |
| Accounting | 3,500,833 円 | 8,166,650 円 | 5,500,646 円 |
| Manufacturing | 4,000,500 円 | 8,750,000 円 | 6,000,583 円 |
| Marketing, PR, Advertising & Communications | 4,500,000 円 | 7,500,000 円 | 5,500,033 円 |
| IT & Telecommunications | 4,500,346 円 | 9,250,000 円 | 6,500,150 円 |
| Sales | 4,500,818 円 | 10,625,000 円 | 6,500,607 円 |
| Engineering | 5,000,166 円 | 9,333,349 円 | 7,000,148 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

