Hokkaido Salary Guide
Find out the going rate for different roles in your industry in Hokkaido. Use the industry trend information to help with your next career move or salary review. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Salary Hokkaido | 4,190,444 円 | ||
| Property & Real Estate | N/A | N/A | N/A |
| Automotive | N/A | N/A | N/A |
| Media, Arts & Entertainment | N/A | N/A | N/A |
| Legal, Compliance & Paralegal | N/A | N/A | N/A |
| Insurance | N/A | N/A | N/A |
| Engineering | N/A | N/A | N/A |
| Education | N/A | 3,250,000 円 | 2,500,166 円 |
| Other | N/A | 3,399,999 円 | 2,500,388 円 |
| IT & Telecommunications | N/A | 3,916,650 円 | 3,000,095 円 |
| Retail & Fashion | N/A | 4,000,000 円 | 2,500,666 円 |
| Localization, Interpreting & Translation | N/A | 4,125,000 円 | 3,000,333 円 |
| Tourism, Travel & Hospitality | N/A | 4,333,350 円 | 2,500,666 円 |
| Logistics, Transport & Supply Chain | N/A | 4,399,999 円 | 3,000,277 円 |
| Administration / Office Support | N/A | 4,500,000 円 | 3,500,333 円 |
| Community & Government | N/A | 4,500,000 円 | 3,500,000 円 |
| Manufacturing | N/A | 4,500,000 円 | 3,500,333 円 |
| Accounting | N/A | 4,875,000 円 | 3,500,000 円 |
| Finance and Banking | N/A | 5,000,000 円 | 3,000,666 円 |
| Construction & Architecture | N/A | 5,250,000 円 | 3,500,833 円 |
| Consulting | N/A | 6,000,000 円 | 4,500,000 円 |
| Marketing, PR, Advertising & Communications | N/A | 6,000,000 円 | 4,500,000 円 |
| Medical, Health & Scientific | 4,000,500 円 | 7,000,000 円 | 5,000,333 円 |
| Sales | 4,000,833 円 | 8,500,000 円 | 5,500,666 円 |
| Human Resources & Recruitment | 6,000,000 円 | 9,000,000 円 | 7,000,000 円 |
| Customer Service & Contact Centre | 6,500,000 円 | 11,500,000 円 | 8,000,016 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

