Bilingual Jobs in Kansai
Bilingual job site for language jobs in Kansai in Japan and the international Japanese Job Market. Job database, resume bank, job hunting tips, advice on living in Japan, forums, daily news and much more.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average IT & Telecommunications salary in Tohoku | 2,500,083 円 | ||
| Other IT & Telecommunications | N/A | N/A | N/A |
| Mobile | N/A | N/A | N/A |
| Gaming / Multimedia | N/A | N/A | N/A |
| Sales Engineers & Pre-Sales Engineers | N/A | N/A | N/A |
| IT Analysts | N/A | N/A | N/A |
| Web Development | N/A | N/A | N/A |
| Web Design | N/A | N/A | N/A |
| Training | N/A | N/A | N/A |
| Testing & QA | N/A | N/A | N/A |
| Technical Writing & Desktop Publishing | N/A | N/A | N/A |
| System Architecture | N/A | N/A | N/A |
| Software Development | 2,500,000 円 | 3,000,000 円 | 2,500,000 円 |
| SAP, ERP & CRM | N/A | N/A | N/A |
| Project Management | N/A | 3,500,000 円 | 3,000,000 円 |
| Network / Systems Administration | 2,500,333 円 | 3,000,000 円 | 2,500,333 円 |
| Management | N/A | N/A | N/A |
| Localization | N/A | N/A | N/A |
| Information Architecture | N/A | N/A | N/A |
| Helpdesk & Desktop Support | N/A | N/A | N/A |
| Hardware Engineering | 2,500,166 円 | 3,500,000 円 | 2,500,166 円 |
| Database Development & Administration | N/A | N/A | N/A |
| Business / Systems Analysis | N/A | N/A | N/A |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

