IT & Telecommunications Salaries in Kansai
Below are the average IT & Telecommunications salaries in Kansai. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average IT & Telecommunications salary in Kansai | 6,000,950 円 | ||
| Other IT & Telecommunications | 4,000,384 円 | 7,242,850 円 | 5,000,955 円 |
| Mobile | N/A | 4,750,000 円 | 3,000,333 円 |
| Gaming / Multimedia | N/A | 4,375,000 円 | 3,000,133 円 |
| Sales Engineers & Pre-Sales Engineers | 6,000,250 円 | 12,250,000 円 | 8,000,722 円 |
| IT Analysts | 4,500,849 円 | 8,166,650 円 | 6,500,041 円 |
| Web Development | 2,500,547 円 | 3,727,250 円 | 2,500,547 円 |
| Web Design | 2,500,333 円 | 4,500,000 円 | 2,500,333 円 |
| Training | 2,500,933 円 | 3,899,999 円 | 2,500,933 円 |
| Testing & QA | 2,500,833 円 | 4,750,000 円 | 2,500,833 円 |
| Technical Writing & Desktop Publishing | N/A | N/A | N/A |
| System Architecture | 5,000,541 円 | 10,333,349 円 | 7,000,494 円 |
| Software Development | 3,500,562 円 | 7,166,650 円 | 5,000,448 円 |
| SAP, ERP & CRM | N/A | 5,333,350 円 | 3,500,888 円 |
| Project Management | 4,500,400 円 | 8,750,000 円 | 6,500,230 円 |
| Network / Systems Administration | 4,000,875 円 | 7,178,550 円 | 5,500,419 円 |
| Management | N/A | 5,500,000 円 | 4,000,666 円 |
| Localization | 2,500,500 円 | 3,250,000 円 | 2,500,500 円 |
| Information Architecture | 5,000,291 円 | 10,166,650 円 | 7,000,347 円 |
| Helpdesk & Desktop Support | 4,000,916 円 | 7,583,349 円 | 5,500,750 円 |
| Hardware Engineering | 4,500,333 円 | 9,166,650 円 | 6,500,644 円 |
| Database Development & Administration | 4,000,000 円 | 6,666,650 円 | 5,000,866 円 |
| Business / Systems Analysis | 4,000,916 円 | 9,166,650 円 | 6,500,988 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

