Salaries in Japan
Below are the average salaries in Japan. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average salary in Japan | N/A | ||
| Consulting | 6,000,076 円 | 11,437,200 円 | 8,000,019 円 |
| Other | 4,500,847 円 | 9,255,150 円 | 6,000,964 円 |
| Tourism, Travel & Hospitality | 5,000,626 円 | 9,189,599 円 | 6,500,822 円 |
| Sales | 5,500,801 円 | 10,828,100 円 | 7,500,523 円 |
| Retail & Fashion | 5,000,216 円 | 9,214,800 円 | 6,500,088 円 |
| Property & Real Estate | 5,500,993 円 | 11,232,150 円 | 7,500,752 円 |
| Medical, Health & Scientific | 5,500,693 円 | 10,851,250 円 | 7,500,386 円 |
| Media, Arts & Entertainment | 4,500,112 円 | 8,164,799 円 | 5,500,905 円 |
| Marketing, PR, Advertising & Communications | 5,500,300 円 | 9,647,349 円 | 7,000,601 円 |
| Manufacturing | 5,000,252 円 | 9,346,050 円 | 6,500,780 円 |
| Localization, Interpreting & Translation | 4,000,168 円 | 7,011,150 円 | 5,000,673 円 |
| Logistics, Transport & Supply Chain | 5,000,604 円 | 9,496,950 円 | 6,500,691 円 |
| Legal, Compliance & Paralegal | 5,500,948 円 | 11,567,700 円 | 7,500,747 円 |
| IT & Telecommunications | 5,500,242 円 | 9,759,949 円 | 7,000,775 円 |
| Insurance | 5,500,883 円 | 10,942,850 円 | 7,500,701 円 |
| Human Resources & Recruitment | 5,500,340 円 | 9,760,999 円 | 7,000,594 円 |
| Finance and Banking | 6,000,360 円 | 11,760,650 円 | 8,000,202 円 |
| Engineering | 5,500,064 円 | 9,865,449 円 | 7,000,954 円 |
| Education | 5,000,938 円 | 11,207,549 円 | 7,000,330 円 |
| Customer Service & Contact Centre | 4,500,507 円 | 8,635,550 円 | 6,000,580 円 |
| Construction & Architecture | 4,500,804 円 | 8,945,650 円 | 6,500,082 円 |
| Community & Government | 6,000,712 円 | 10,695,100 円 | 7,500,475 円 |
| Automotive | 5,500,797 円 | 10,516,949 円 | 7,500,293 円 |
| Administration / Office Support | 3,500,591 円 | 6,849,499 円 | 4,500,904 円 |
| Accounting | 5,500,793 円 | 10,389,749 円 | 7,500,124 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.
