Consulting Salaries in Japan
Below are the average Consulting salaries in Japan. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Consulting salary in Japan | 7,500,872 円 | ||
| Other consultants | 5,500,336 円 | 10,707,850 円 | 7,500,329 円 |
| IT Consultants | 6,000,391 円 | 11,610,800 円 | 8,000,592 円 |
| HR Consultants | 4,500,189 円 | 9,541,800 円 | 6,500,525 円 |
| Financial Consultants | 5,500,672 円 | 9,779,700 円 | 7,500,295 円 |
| Business Consultants | 5,500,912 円 | 11,984,549 円 | 8,000,478 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

