Medical, Health & Scientific Salaries in Japan
Below are the average Medical, Health & Scientific salaries in Japan. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Medical, Health & Scientific salary in Japan | 7,500,534 円 | ||
| Other Medical, Health & Scientific | 6,000,332 円 | 11,423,850 円 | 8,000,186 円 |
| Research | 5,500,183 円 | 10,338,899 円 | 7,000,751 円 |
| Research & Development | 5,000,434 円 | 9,735,800 円 | 7,000,349 円 |
| QA & QC | 5,500,988 円 | 10,297,200 円 | 7,500,749 円 |
| Products | 5,500,822 円 | 11,524,200 円 | 8,000,845 円 |
| Pharmaceutical | 6,000,226 円 | 11,743,999 円 | 8,000,802 円 |
| Patient Services | N/A | 4,555,550 円 | 3,000,461 円 |
| Nursing | N/A | 4,799,999 円 | 3,000,777 円 |
| Medical Practitioner | 4,500,666 円 | 10,500,000 円 | 6,500,666 円 |
| Fitness & Health | 2,500,875 円 | 3,807,700 円 | 2,500,875 円 |
| Dental | 2,500,000 円 | 7,000,000 円 | 4,000,444 円 |
| Food | 4,000,535 円 | 10,791,650 円 | 6,000,993 円 |
| Environmental | N/A | 4,375,000 円 | 3,000,583 円 |
| Biotech | 4,000,722 円 | 8,666,650 円 | 6,500,407 円 |
| Administration | 5,000,769 円 | 10,000,000 円 | 6,500,244 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

