Media, Arts & Entertainment Salaries in Japan
Below are the average Media, Arts & Entertainment salaries in Japan. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Media, Arts & Entertainment salary in Japan | 6,000,021 円 | ||
| Other Media, Arts & Entertainment | 4,000,381 円 | 7,694,449 円 | 5,500,375 円 |
| TV, Film & Radio | N/A | 4,164,049 円 | 3,000,232 円 |
| Publishing | N/A | 4,217,950 円 | 3,000,234 円 |
| Photography | N/A | 4,700,000 円 | 3,000,098 円 |
| Media Booking & Traffic | N/A | 5,750,000 円 | 4,000,833 円 |
| Management | 3,500,464 円 | 8,937,500 円 | 5,500,266 円 |
| Journalism & Copywriting | 4,000,284 円 | 8,456,500 円 | 6,000,003 円 |
| Design | 4,500,428 円 | 8,628,199 円 | 6,000,463 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

