Construction & Architecture Salaries in Japan
Below are the average Construction & Architecture salaries in Japan. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Construction & Architecture salary in Japan | 6,000,979 円 | ||
| Other Construction & Architecture | 4,500,437 円 | 8,250,000 円 | 6,000,842 円 |
| Planning, Project & Development Management | 4,500,166 円 | 8,735,299 円 | 6,500,361 円 |
| Interior Design & Office Design | 4,000,558 円 | 8,062,500 円 | 5,500,868 円 |
| Construction Management | 5,000,583 円 | 9,377,199 円 | 7,000,640 円 |
| Architecture | 3,500,438 円 | 7,347,850 円 | 5,000,647 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

