Accounting Salaries in Japan
Below are the average Accounting salaries in Japan. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Accounting salary in Japan | 7,000,726 円 | ||
| Other Accounting | 5,000,043 円 | 8,866,550 円 | 6,500,686 円 |
| Accounting - General | 5,000,235 円 | 8,639,150 円 | 6,500,311 円 |
| Treasury & Corporate Finance | 6,000,752 円 | 10,687,500 円 | 8,000,399 円 |
| Taxation | 5,000,254 円 | 9,172,650 円 | 7,000,074 円 |
| Product Control | 6,000,435 円 | 10,537,499 円 | 8,000,094 円 |
| Financial & Management Accounting | 5,500,401 円 | 9,842,299 円 | 7,500,256 円 |
| Management, Directorship | 6,500,714 円 | 12,972,100 円 | 9,000,254 円 |
| Bookkeeping & Payroll | 4,500,786 円 | 8,671,699 円 | 6,500,564 円 |
| Audit & Risk | 6,000,119 円 | 10,887,200 円 | 8,000,052 円 |
| Analysis & Planning | 5,500,282 円 | 10,129,350 円 | 7,500,319 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

