Tokyo - Other Areas Salary Guide
Find out the going rate for different roles in your industry in Tokyo - Other Areas. Use the industry trend information to help with your next career move or salary review. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Salary Tokyo - Other Areas | 3,746,959 円 | ||
| Consulting | N/A | 5,429,599 円 | 3,500,532 円 |
| Other | N/A | 4,886,350 円 | 3,000,555 円 |
| Tourism, Travel & Hospitality | 2,500,692 円 | 3,826,900 円 | 2,500,692 円 |
| Sales | N/A | 5,489,600 円 | 3,500,290 円 |
| Retail & Fashion | N/A | 4,299,999 円 | 3,000,183 円 |
| Property & Real Estate | N/A | 4,916,649 円 | 3,000,816 円 |
| Medical, Health & Scientific | N/A | 5,080,000 円 | 3,500,477 円 |
| Media, Arts & Entertainment | N/A | 4,062,500 円 | 3,000,147 円 |
| Marketing, PR, Advertising & Communications | 4,500,772 円 | 8,666,650 円 | 6,500,328 円 |
| Manufacturing | N/A | 4,980,749 円 | 3,500,215 円 |
| Localization, Interpreting & Translation | 4,500,014 円 | 7,772,750 円 | 5,500,471 円 |
| Logistics, Transport & Supply Chain | 5,500,482 円 | 10,307,700 円 | 7,500,224 円 |
| Legal, Compliance & Paralegal | N/A | 5,250,000 円 | 3,500,187 円 |
| IT & Telecommunications | 5,500,748 円 | 10,131,949 円 | 7,500,155 円 |
| Insurance | N/A | 5,150,000 円 | 3,500,238 円 |
| Human Resources & Recruitment | 5,500,022 円 | 9,892,849 円 | 7,000,825 円 |
| Finance and Banking | 4,000,929 円 | 9,112,249 円 | 6,500,150 円 |
| Engineering | N/A | 5,483,349 円 | 3,500,452 円 |
| Education | 2,500,837 円 | 4,178,550 円 | 2,500,837 円 |
| Customer Service & Contact Centre | N/A | 4,509,999 円 | 3,000,642 円 |
| Construction & Architecture | N/A | 5,038,450 円 | 3,500,058 円 |
| Community & Government | 2,500,638 円 | 3,676,450 円 | 2,500,638 円 |
| Automotive | 2,500,000 円 | 5,950,000 円 | 4,000,250 円 |
| Administration / Office Support | 4,000,973 円 | 7,750,000 円 | 5,500,362 円 |
| Accounting | 5,000,670 円 | 10,358,700 円 | 7,000,012 円 |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

