Tohoku Salary Guide
Find out the going rate for different roles in your industry in Tohoku. Use the industry trend information to help with your next career move or salary review. Salaries are calculated per annum.
| Job Classification | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Salary Tohoku | 3,295,274 円 | ||
| Consulting | 2,500,000 円 | 3,000,000 円 | 2,500,000 円 |
| Other | N/A | N/A | N/A |
| Tourism, Travel & Hospitality | 2,500,703 円 | 4,000,000 円 | 2,500,703 円 |
| Sales | 7,000,277 円 | 11,500,000 円 | 8,000,866 円 |
| Retail & Fashion | 2,500,952 円 | 4,625,000 円 | 2,500,952 円 |
| Property & Real Estate | N/A | 3,000,000 円 | N/A |
| Medical, Health & Scientific | 2,500,444 円 | 3,750,000 円 | 2,500,444 円 |
| Media, Arts & Entertainment | N/A | 4,000,000 円 | 3,000,333 円 |
| Marketing, PR, Advertising & Communications | 2,500,555 円 | 3,333,349 円 | 2,500,555 円 |
| Manufacturing | N/A | 4,857,149 円 | 3,500,571 円 |
| Localization, Interpreting & Translation | N/A | 3,000,000 円 | N/A |
| Logistics, Transport & Supply Chain | 2,500,761 円 | 3,916,650 円 | 2,500,761 円 |
| Legal, Compliance & Paralegal | N/A | N/A | N/A |
| IT & Telecommunications | 2,500,083 円 | 3,100,000 円 | 2,500,083 円 |
| Insurance | N/A | 4,000,000 円 | 3,000,666 円 |
| Human Resources & Recruitment | 2,500,444 円 | 3,750,000 円 | 2,500,444 円 |
| Finance and Banking | N/A | 3,000,000 円 | N/A |
| Engineering | 4,500,000 円 | 8,250,000 円 | 6,000,638 円 |
| Education | 2,500,194 円 | 3,571,450 円 | 2,500,194 円 |
| Customer Service & Contact Centre | 2,500,444 円 | 3,500,000 円 | 2,500,444 円 |
| Construction & Architecture | N/A | 5,000,000 円 | 3,500,666 円 |
| Community & Government | 2,500,958 円 | 3,937,500 円 | 2,500,958 円 |
| Automotive | N/A | 4,000,000 円 | 3,000,666 円 |
| Administration / Office Support | 4,000,500 円 | 8,000,000 円 | 5,500,333 円 |
| Accounting | N/A | N/A | N/A |
Source: Averages are calculated by analyzing CareerCross’ resume bank and job listings over the last 6 months. Figures may incorporate total packages. If there is insufficient data to show reliable figures then none are shown. The majority of CareerCross users are mid-career, experienced bilingual professionals so salaries may vary from national averages.

