
Robert Walters Japan K.K.
Robert Walters Japan K.K. have 254 jobs posted on CareerCross that match your search.
【日系・ 大手証券】Webエンジニア (IF-468610-BTB)
| Point | Webアプリケーション構築経験を活かして大手証券会社で働きませんか。 | ||
| Summary | ホームページのコンテンツ更改及びホームページの次期システム導入(コンテンツマネジメントシステム・アクセス解析ソフトの導入)を広報・IR部と共に推進、デザイン会社との打ち合わせや次期システム導入の定例会議への参加、構築ベンダーや社内関係者との調整等を担当する。 |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【日系・ 大手証券】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | Negotiable, based on experience |
【外資系・ ITサービス】 保険ビジネスアナリスト (IS-471810-LWB)
| Point | 保険業務の経験を活かして、ビジネスアナリストとして働きませんか。 | ||
| Summary | - 指定のテンプレートを使用した、業務要件定義書の作成およびユーザー・サポート。 - 指定のテンプレートを使用した、業務要件定義に基づく「外部設計書」(FSD)の作成。 |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【外資系・ ITサービス】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | 7 million yen ~ 10 million yen |
【外資系・エンターテイメント】 システムエンジニア (IC-475950-JKE)
| Point | 音楽エンターテイメント企業でシステムエンジニアとして活躍しませんか。 | ||
| Summary | - 社内システム(S/W、H/W)の運用・保守。 - クライアントPCのセットアップ、初期設定、マスターイメージの作成。 - 外部デバイスの動作テスト。 |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【外資系・エンターテイメント】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | 4.5 million yen ~ 5.5 million yen |
【外資系・大手銀行】Rates IT Support (IF-476080-BFL)
| Point | フロントオフィスでのアプリケーションサポートの経験が活かせます。 | ||
| Summary | - Build and maintain strong relationships with the front- and middle-office user base across Asia Pacific. - 2nd line application support for the core suite of applications used by the Rates, Options, and Exotics business. |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【外資系・大手銀行】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | 10 million yen ~ 13 million yen |
【外資系・ ITサービス】Test Publisher テストパブリッシャー (IV-476940-HAG)
| Point | 教育関連事業の経験がある方必見です。 | ||
| Summary | - Project management role of delivering content. - Adobe Flash development capability to embed into the CBT platform. - コンテンツを提供するプロジェクト管理業務。 - CBTプラットフォームに組み込むAdobe Flash開発。 |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【外資系・ ITサービス】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | 3 million yen ~ 4.5 million yen |
【外資系・金融情報サービス】Data Acquisition Representative (IS-476850-FAN)
| Point | ITスキルと金融知識を活かして憧れの外資系企業で働きませんか。 | ||
| Summary | Work directly with market data or IT department in various financial institutions to obtain OTC pricing data to the company. OTC価格データーを取得するため、マーケットデーターとの直接作業や様々の金融機関のIT部門と作業する。 |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【外資系・金融情報サービス】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | 3 million yen ~ 6 million yen |
【外資系・アプリケーション開発】 サーバーエンジニア (IC-473890-BMM)
| Point | サーバーエンジニアとして国際的に急成長の会社でキャリアアップしませんか。 | ||
| Summary | - SNS向けアプリケーションのローカライズ - 携帯電話向けサービスのシステム開発 |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【外資系・アプリケーション開発】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | 4 million yen ~ 7 million yen |
【日系・大手証券】マーケットデータ (IF-468620-BTB)
| Point | 金融業界でのマーケットデータ管理の経験をお持ちの方必見です。 | ||
| Summary | 契約する市況情報などの契約・支払い・コスト管理。 |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【日系・ 大手証券】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | Negotiable, based on experience |
【外資系・ソフトウェア】Support Centre Analyst サポートセンターアナリスト (IV-475860-OKK)
| Point | ネットワークセキュリティのスペシャリストとしてキャリアを積まれたい方必見です。 | ||
| Summary | Receive incoming technical issues via various mediums in a professional and timely manner. 様々な媒体を通して、技術問題を専門的でタイムリーな形で受け入れる。 |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【外資系・ソフトウェア】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | Over 6 million yen |
【日系・大手証券】Analytic Application Development Manager(IF-470530-BTB)
| Point | PMの経験を活かして国内有数の証券会社でマネージャーとして活躍しませんか。 | ||
| Summary | - Manage the analytics development teams and support the Electronic Trading desk and analytics products. - Plan, organize and direct ET analytics products projects. |
||
| Recruiter | Robert Walters Japan K.K. | ||
| Hiring Company Name | 【日系・ 大手証券】 | ||
| Location | Tokyo - 23 Wards | Date Refreshed | September 2nd, 2010 |
| Job Type | Full-time | Salary | Negotiable, based on experience |